loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 132.36 9.27 5.53
Equity-ICICI Bank Mar 31, 2025 119.06 8.34 11.98
Equity-Reliance Industr Mar 31, 2025 64.27 4.50 6.25
Reverse Repo-TREPS Mar 31, 2025 60.06 4.21 -6.27
Equity-Larsen & Toubro Mar 31, 2025 54.64 3.83 10.38
Equity-Bharti Airtel Mar 31, 2025 48.54 3.40 10.39
Equity-Infosys Mar 31, 2025 48.06 3.37 -21.76
Equity-Axis Bank Mar 31, 2025 46.17 3.23 8.51
Equity-St Bk of India Mar 31, 2025 45.90 3.22 12.01
Equity-Interglobe Aviat Mar 31, 2025 37.85 2.65 1.86
Equity-UltraTech Cem. Mar 31, 2025 36.83 2.58 13.64
Equity-Maruti Suzuki Mar 31, 2025 27.65 1.94 -3.55
Equity-ITC Mar 31, 2025 27.45 1.92 3.73
Equity-TCS Mar 31, 2025 26.95 1.89 -32.56
Equity-Sun Pharma.Inds. Mar 31, 2025 26.02 1.82 8.88
Equity-Hind. Unilever Mar 31, 2025 25.75 1.80 3.13
Equity-Kotak Mah. Bank Mar 31, 2025 25.19 1.76 37.87
Equity-Cholaman.Inv.&Fn Mar 31, 2025 22.65 1.59 8.51
Equity-Aurobindo Pharma Mar 31, 2025 22.40 1.57 9.66
Equity-Info Edg.(India) Mar 31, 2025 22.26 1.56 2.70
Equity-ICRA Mar 31, 2025 18.72 1.31 3.58
Equity-Bajaj Finance Mar 31, 2025 17.89 1.25 4.87
Equity-Force Motors Mar 31, 2025 17.85 1.25 45.81
Equity-Federal Bank Mar 31, 2025 17.79 1.25 8.51
Equity-Bata India Mar 31, 2025 17.57 1.23 -0.10
Equity-IndusInd Bank Mar 31, 2025 17.55 1.23 -29.68
Equity-Metropolis Healt Mar 31, 2025 17.21 1.21 7.54
Equity-UPL Mar 31, 2025 17.05 1.19 20.27
Equity-Tata Consumer Mar 31, 2025 17.03 1.19 3.96
Equity-Blue Star Mar 31, 2025 15.76 1.10 -14.62
Equity-Cipla Mar 31, 2025 15.72 1.10 2.47
Equity-Apollo Hospitals Mar 31, 2025 15.22 1.07 9.31
Equity-GAIL (India) Mar 31, 2025 14.83 1.04 90.79
Equity-Tata Motors Mar 31, 2025 14.77 1.03 8.67
Equity-Jubilant Food. Mar 31, 2025 14.68 1.03 6.11
Equity-P I Industries Mar 31, 2025 13.71 0.96 13.74
Equity-NTPC Mar 31, 2025 13.66 0.96 14.82
Equity-United Spirits Mar 31, 2025 13.45 0.94 9.10
Equity-Praj Industries Mar 31, 2025 13.21 0.92 13.59
Equity-Pidilite Inds. Mar 31, 2025 12.82 0.90 7.20
Equity-Eternal Ltd Mar 31, 2025 12.73 0.89 -9.18
Equity-Swiggy Mar 31, 2025 12.59 0.88 -1.33
Equity-Delhivery Mar 31, 2025 12.12 0.85 2.10
Equity-Tech Mahindra Mar 31, 2025 11.77 0.82 -35.15
Equity-PNB Housing Mar 31, 2025 11.37 0.80 -12.37
Equity-M & M Mar 31, 2025 10.66 0.75 0.00
Equity-Oil India Mar 31, 2025 10.60 0.74 12.85
Equity-Cams Services Mar 31, 2025 10.43 0.73 18.46
Equity-Apollo Tyres Mar 31, 2025 9.59 0.67 13.82
Equity-GE Vernova T&D Mar 31, 2025 9.35 0.66 16.47
Equity-Kajaria Ceramics Mar 31, 2025 8.85 0.62 0.77
Equity-Affle India Mar 31, 2025 7.88 0.55 14.88
Equity-H P C L Mar 31, 2025 7.60 0.53 22.67
Equity-Adani Ports Mar 31, 2025 7.57 0.53 10.62
Equity-Neuland Labs. Mar 31, 2025 7.47 0.52 13.76
Equity-Schaeffler India Mar 31, 2025 7.43 0.52 10.29
Equity-Max Financial Mar 31, 2025 6.89 0.48 14.99
Equity-ICICI Pru Life Mar 31, 2025 6.72 0.47 2.31
Equity-Hyundai Motor I Mar 31, 2025 6.59 0.46 -1.29
Equity-Dalmia BharatLtd Mar 31, 2025 5.96 0.42 7.81
Equity-A B B Mar 31, 2025 3.33 0.23 12.38
Equity-Titan Company Mar 31, 2025 3.06 0.21 -64.45
Equity-United Breweries Mar 31, 2025 3.00 0.21 2.73
Equity-Mankind Pharma Mar 31, 2025 2.58 0.18 5.85
Net CA & Others-Net CA & Others Mar 31, 2025 -4.90 -0.34 0.00