loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2024 141.22 8.81 4.99
Equity-Reliance Industr Apr 30, 2024 134.96 8.42 -1.27
Equity-ICICI Bank Apr 30, 2024 113.43 7.08 1.62
Equity-Infosys Apr 30, 2024 61.94 3.86 -5.17
Equity-Larsen & Toubro Apr 30, 2024 56.23 3.51 -4.51
Equity-Sun Pharma.Inds. Apr 30, 2024 53.78 3.36 -14.48
Equity-Axis Bank Apr 30, 2024 52.00 3.24 11.33
Equity-St Bk of India Apr 30, 2024 48.25 3.01 2.45
Equity-Tata Motors Apr 30, 2024 46.06 2.87 1.52
Equity-TCS Apr 30, 2024 43.84 2.74 -1.44
Equity-Interglobe Aviat Apr 30, 2024 41.42 2.58 12.22
Equity-Bharti Airtel Apr 30, 2024 40.20 2.51 37.82
Equity-Avenue Super. Apr 30, 2024 33.61 2.10 1.73
Equity-ICRA Apr 30, 2024 30.56 1.91 -2.79
Equity-Bajaj Finserv Apr 30, 2024 28.42 1.77 -1.76
Equity-Maruti Suzuki Apr 30, 2024 26.92 1.68 1.72
Equity-Cholaman.Inv.&Fn Apr 30, 2024 25.19 1.57 -5.73
Equity-UltraTech Cem. Apr 30, 2024 24.93 1.56 2.28
Equity-Bank of Baroda Apr 30, 2024 24.91 1.55 -5.65
Equity-Varun Beverages Apr 30, 2024 23.82 1.49 5.78
Equity-Hind. Unilever Apr 30, 2024 22.97 1.43 -1.50
Equity-Cipla Apr 30, 2024 22.40 1.40 -6.48
Equity-Titan Company Apr 30, 2024 21.43 1.34 -5.59
Equity-Grindwell Norton Apr 30, 2024 20.84 1.30 11.87
Equity-Blue Star Apr 30, 2024 20.68 1.29 17.46
Equity-Jubilant Food. Apr 30, 2024 20.33 1.27 3.20
Equity-A B B Apr 30, 2024 20.28 1.27 2.83
Equity-Info Edg.(India) Apr 30, 2024 18.77 1.17 8.26
Equity-Pidilite Inds. Apr 30, 2024 18.29 1.14 1.14
Equity-Jindal Steel Apr 30, 2024 18.04 1.13 9.48
Equity-Tata Consumer Apr 30, 2024 17.96 1.12 1.11
Equity-Canara Bank Apr 30, 2024 17.60 1.10 -9.03
Equity-Tech Mahindra Apr 30, 2024 17.56 1.10 1.23
Equity-Max Financial Apr 30, 2024 17.29 1.08 -15.03
Equity-Federal Bank Apr 30, 2024 16.59 1.04 8.26
Equity-United Breweries Apr 30, 2024 16.10 1.00 6.60
Equity-Kotak Mah. Bank Apr 30, 2024 15.59 0.97 -9.05
Equity-Clean Science Apr 30, 2024 13.21 0.82 -0.65
Equity-Bata India Apr 30, 2024 13.14 0.82 0.36
Equity-IndusInd Bank Apr 30, 2024 12.73 0.79 -2.40
Equity-Coforge Apr 30, 2024 11.74 0.73 -7.25
Equity-C.E. Info System Apr 30, 2024 11.46 0.71 7.83
Equity-United Spirits Apr 30, 2024 11.30 0.71 3.77
Equity-Zydus Wellness Apr 30, 2024 11.16 0.70 12.90
Equity-Britannia Inds. Apr 30, 2024 10.51 0.66 -2.76
Equity-ITC Apr 30, 2024 10.46 0.65 1.70
Equity-Nestle India Apr 30, 2024 10.03 0.63 -4.38
Net CA & Others-Net CA & Others Apr 30, 2024 9.47 0.59 0.00
Equity-Aurobindo Pharma Apr 30, 2024 9.46 0.59 117.19
Equity-Multi Comm. Exc. Apr 30, 2024 8.51 0.53 22.67
Equity-Adani Ports Apr 30, 2024 8.48 0.53 -1.26
Equity-Asian Paints Apr 30, 2024 8.34 0.52 1.02
Equity-Oberoi Realty Apr 30, 2024 8.16 0.51 0.51
Equity-Polycab India Apr 30, 2024 7.75 0.48 11.88
Equity-Navin Fluo.Intl. Apr 30, 2024 6.84 0.43 9.79
Equity-Schaeffler India Apr 30, 2024 6.64 0.41 31.25
Equity-Sapphire Foods Apr 30, 2024 6.54 0.41 -9.32
Equity-Dalmia BharatLtd Apr 30, 2024 6.02 0.38 -5.35
Equity-Tata Steel Apr 30, 2024 4.95 0.31 5.87
Equity-Alkem Lab Apr 30, 2024 4.83 0.30 -42.47
Reverse Repo-TREPS Apr 30, 2024 4.70 0.29 -79.50
Equity-LTIMindtree Apr 30, 2024 3.29 0.21 -60.76
Equity-Suven Pharma Apr 30, 2024 2.90 0.18 -2.46
Equity-Can Fin Homes Apr 30, 2024 2.75 0.17 1.29
Equity-Zomato Ltd Apr 30, 2024 1.72 0.11 6.07
Equity-BEML Land Assets Apr 30, 2024 1.28 0.08 8.63